Home » Industrial Fans & Blowers » Centrifugal Fans » Material Handling Fans
Air Solutions industrial material handling fans are ideal for applications involving exhaust, material conveying, pollution control, air circulation, and a variety of other industrial installations.
- Industrial exhaust fan for trim-handling applications is designed for edge trim removal of materials, such as paper, cardboard, and various metals
- Heavy duty material handling fan moves air and material at medium-to-high static pressures, and is able to move heavy, sticky, and abrasive materials through the airstream without compromising the integrity of the wheel
- Industrial exhausters for conveying material, are available with multiple width housings and wheels increments to deliver exact performance
Request A QuoteA variety of finishes and linings accommodate multiple application requirements.
Quickly learn about the customized solutions we can offer you.
Material Handling Fans Product Specifications
Cincinnati Fan (
expandcollapse)
Product | Model | CFM | SPWG | Max Air Stream Temp |
Radial Blade Exhauster | RBE | up to 22,528 | up to 41” | 750° F |
Pressure Blowers | PB | up to 4,500 | up to 20” | 400° F |
Fabricated Steel Pressure Blowers | PBS | up to 4,462 | up to 20” | 750° F |
Stamped Steel Pressure Blowers | SPB | up to 4,075 | up to 18” | 400° F |
High Pressure Radial Blowers | HP Series I | up to 1,200 | up to 30” | 400° F |
High Pressure Radial Blowers | HP Series II | up to 7,000 | up to 78” | 750° F |
Aerovent (
expandcollapse)
Product | Model | CFM | SPWG |
Industrial Radial Blade Fan, Air Handling Wheel | MHA | up to 141,800 | up to 32” |
Industrial Radial Blade Fan, Paddle Wheel | MHO | up to 141,800 | up to 32” |
Industrial Radial Blade Fan, Paper Handling Wheel | MHP | up to 26,500 | up to 32” |
Industrial Radial Blade Fan, Paddle Wheel | MHR | up to 94,800 | up to 32” |
Industrial Radial Blade Fan, Backplate Wool Wheel | MHW | up to 141,800 | up to 32” |
Pressure Blower, Radial Blade | PB | up to 1,275 | up to 10” |
Fiberglass Radial Blade Centrifugal Fan | RBF | up to 38,300 | up to 18” |
Fiberglass High Pressure Blower, Radial Blade | HPBF | up to 4,700 | up to 36” |
Air Solutions will assist you in selecting the right material handling fan and developing a system that will be suited to your specific application needs. Contact us to discuss your project.